ANSI-41 Standards
brought to you by MobileIN.com
|
Document |
Revision |
Other Ref. |
Title/Description |
Pub. Date |
| ANSI41 | E |
-- |
Cellular Radiotelecommunications Intersystem Operations | Development |
| ANSI93 | B |
TIA/EIA-93-B PN-4206 |
Wireless Telecommunications Ai - Di Interfaces Standards | May 29, 2000 |
| ANSI124 | A |
PN-3293 |
Wireless Radio Telecommunication Intersystem Non-Signaling Data Communications (Data Message Handler) | March 1997 |
| ANSI124 | C |
SP-4528 PN-4528 |
Wireless Radio Telecommunication Intersystem Non-Signaling Data Communications (Data Message Handler) | Ballot |
| ANSI124 | D |
PN-4853 |
Wireless Radio Telecommunication Intersystem Non-Signaling Data Communications (Data Message Handler) | Development |
| ANSI T1.111 | -- |
-- |
Signaling System Number 7 - Message Transfer Part (MTP) | 1998 |
| ANSI T1.113 | Final |
-- |
Signaling System Number 7 - Integrated Services Digital Network (ISDN) User Part | 1995 |
| ANSI T1.114 | 1996 |
-- |
Signaling System Number 7 - Transaction Capabilities Application Part (TCAP) | March 8, 1996 |
| ANSI T1.611 | -- |
-- |
Signaling System Number 7 - Supplementary Services for Non-ISDN Subscribers | 1991 |
| ANSI T1.628 | Pre-Pub |
-- |
Routing, Bridging and Transfer of Emergency Service Calls | 2000 |
| SP-4027-740 | Draft |
-- |
TDMA Third Generation Wireless System Assisted Mobile Positioning Through Satellite Teleservice | July 21, 2000 |
| TIA/EIA-93 | B |
ANSI93-B |
See ANSI93-B | -- |
| TIA/EIA-801 | -- |
IS-801 |
Position Determination Service Standard for Dual-Mode Spread Spectrum Systems | October 15, 1999 |
| J-STD-025 | Final |
-- |
Lawfully Authorized Electronic Surveillance | September 7, 2000 |
| J-STD-034 | 0.0 |
-- |
Enhanced Emergency Services | October 1997 |
| J-STD-036 | 1.0 |
PN-3890 |
Enhanced 9-1-1 (E911), Phase II (125 m. location accuracy) | July 2000 |
| J-STD-036 Addendum | Final |
PN-3890 |
Enhanced Wireless 9-1-1 Phase II: TIA/EIA/IS-J_STD_036, Addendum 1 | December 2000 |
| IS-725 | Pre-pub |
-- |
Over-the-Air Service Provisioning (OTASP) and Parameter Administration (OTAPA) | March 1999 |
| IS-751 | -- |
PN-3892 |
TIA/EIA-41-D Modifications to Support IMSI (E.212 International Mobile Station Identity) | Feb. 1998 |
| IS-756 | A |
-- |
Wireless Number Portability, Phase II (WNP-PH2) (MDN/MIN separation to allow porting to or from wireless phone numbers) | Dec. 1998 |
| IS-756 | B |
PN-4411 |
Wireless Number Portability, Phase III (WNP-PH3) (Feature interactions and optimization) | Ballot |
| IS-764 | -- |
-- |
Wireless Calling
Name Features Description
|
June 1998 |
| IS-786 | -- |
PN-4410 |
Automatic Code Gaping | August 2000 |
| IS-801 | -- |
TIA/EIA 801 |
See TIA/EIA 801 | -- |
| IS-808 | Final |
PN-4582 |
User Identity Module | December 2000 |
| IS-817 | Ballot |
PN-4662 |
Position Determination Service Standard for Analog Systems | April 12, 2000 |
| IS-824 | Pre-pub |
-- |
Generic Broadcast Teleservice Transport Capability (BTTC) | Oct. 1999 |
| IS-826 | -- |
PN-4287 |
WIN Phase II: Prepaid calling | Ballot |
| IS-837 | -- |
PN-4550 A |
Answer Hold | Approved June 17, 2000 |
| IS-838 | -- |
PN-4551 A |
User Selective Call Forwarding (USCF) | Approved June 17, 2000 |
| IS-841 | -- |
PN-4411 |
MDN Based Message Centers | July 2000 |
| IS-843 | Rev. 0.1 |
PN-4818 |
Location Based
Services - WIN Phase III |
December 6, 2000 |
| IS-847 | Ballot |
PN-4863 |
Enhanced International Dialing, Calling Number Identification & Callback, Calling Party Category Identification | February 12, 2001 |
| IS-848 | -- |
PN-4289 |
WIN Phase II | August 2000 |
| PN-3590 | -- |
-- |
Parameter Map for TIA/EIA-41-E | June 1, 2000 |
| PN-4284 | -- |
-- |
TIA/EIA-41 and TIA/EIA-124 modifications for expanded ESN | On Hold |
| PN-4285 | -- |
-- |
Calling Party Pays | On Hold |
| PN-4288 | 6 |
-- |
Enhanced 9-1-1 (E911), Phase III: Optional features beyond FCC mandate | August 17, 1999 |
| PN-4720 | V&V Rev. 0.12 |
-- |
CDMA - Packet Data Services (C-PDS), Phase-1 | February 12, 2001 |
| PN-4747 | 2.0 |
-- |
Location service enhancements | January 15, 2001 |
| PN-4755 | -- |
-- |
Intersystem support for 3G packet data, including simultaneous voice and data | Development |
| PN-4762 | 0.5 |
-- |
IP-Based Transport of TIA/EIA-41 Messages | January 2001 |
| PN-4785 | Post Ballot |
-- |
Roamer Database Verification | January 2001 |
| PN-4863 | -- |
-- |
Network Based Enhancements for International Dialing, Calling Number Identification and Call Back | February 2001 |
| PN-4927 | 1.0 |
-- |
IFF Enhancements to Support one-way SIM Roaming to GSM | February 12, 2001 |
| P.S0001 | 1.0 |
PN-4286 |
Wireless IP Network Standard | Dec. 10, 1999 |
| TSB29-1 | C |
-- |
Addendum to TSB29 (International Implementation of Wireless Telecommunication Systems Compliant with TIA/EIA-41) | Sept. 17, 1999 |
| TSB114 | -- |
-- |
Emergency Mobile Broadcast | Development |
Mobile IN Home Mobile Technology CDMA TDMA
MobileIN.com
Last update: March 2001